Discovery Programs for 5th and 6th graders
Trip | Dates | Days | Grade | Tuition | Start/End Location |
---|---|---|---|---|---|
Adirondack Discovery | June 26 - July 9 July 12 - July 25 | 14 | 5th and 6th | $3,595 | Albany, NY |
California Discovery | June 19 - July 2 July 5 - July 18 July 21 - August 3 | 14 | 5th and 6th | $3,695 | San Francisco, CA |
Pacific Northwest Discovery | June 19 - July 9 July 12 - August 1 | 21 | 5th and 6th | $4,995 | Seattle, WA |
Yellowstone Teton Discovery | June 19 - July 2 July 5 - July 18 July 21 - August 3 | 14 | 5th and 6th | $3,695 | Jackson Hole, WY |
Explorer Programs for 7th-9th graders
Trip | Dates | Days | Grade | Tuition | Start/End Location |
---|---|---|---|---|---|
California Explorer | June 19 - July 9 July 12 - August 1 | 21 | 7th - 9th | $5,095 | San Francisco, CA |
Carolina Blue: Crags to Coast | June 27 - July 12 July 15 - July 30 | 16 | 7th - 9th | $3,795 | Charlotte, NC |
Costa Rica Pura Vida | June 19 - July 2 July 5 - July 18 July 21 - August 3 | 14 | 7th - 9th | $4,295 | San Jose, Costa Rica |
European Alps | June 19 - July 9 July 12 - August 1 | 21 | 7th - 9th | $5,995 | Geneva, Switzerland |
Hawaii Explorer | June 19 - July 9 July 12 - August 1 | 21 | 7th - 9th | $6,195 | Honolulu, HI |
Jackson Hole Fly Fishing | June 27 - July 12 July 15 - July 30 | 16 | 7th - 9th | $4,095 | Jackson Hole, WY |
Oregon Cascades Explorer | June 27 - July 12 July 15 - July 30 | 16 | 7th - 9th | $4,095 | Portland, OR |
Pacific Northwest Explorer | June 19 - July 9 July 12 - August 1 | 21 | 7th - 9th | $4,895 | Portland, OR |
The Rockies | June 26 - July 9 July 12 - July 25 | 14 | 7th - 9th | $3,895 | Denver, CO |
Yellowstone Explorer | June 19 - July 2 July 5 - July 18 July 21 - August 3 | 14 | 7th - 9th | $4,045 | Jackson Hole, WY |
High Trails Programs for 9th-12th+ graders
Trip | Dates | Days | Grade | Tuition | Start/End Location |
---|---|---|---|---|---|
Alaska High Trails | June 19 - July 2 July 5 - July 18 July 21 - August 3 | 14 | 9th - 12th | $4,095 | Anchorage, AK |
Alaska Southcentral | June 28 - July 25 | 28 | 10th - 12th | $6,095 | Anchorage, AK |
Alaska Southeast | June 19 - July 9 July 12 - August 1 | 21 | 9th - 12th | $5,095 | Juneau, AK |
Alps & Pyrenees | June 28 - July 25 | 28 | 9th - 12th | $6,495 | Barcelona, Spain / Geneva, Switzerland |
Australia** | June 19 - July 9 | 21 | 9th - 12th | $7,195 | Los Angeles, CA |
British Columbia | June 19 - July 9 July 12 - August 1 | 21 | 9th - 12th | $5,095 | Seattle, WA |
Chamonix Zermatt | June 28 - July 25 | 28 | 9th - 12th | $6,595 | Geneva, Switzerland |
Costa Rica | June 19 - July 9 July 12 - August 1 | 21 | 9th - 12th | $5,995 | San Jose, Costa Rica |
Craters of the Moon | July 12 - August 1 | 21 | 9th - 12th | $5,495 | Jackson Hole, WY |
Ecuador Galápagos** | July 12 - August 1 | 21 | 9th - 12th | $7,095 | Miami, FL |
Grand Teton | June 19 - July 9 July 12 - August 1 | 21 | 9th - 12th | $5,295 | Jackson Hole, WY |
The Great Northwest | June 28 - August 1 | 35 | 9th - 12th | $6,495 | Seattle, WA |
Hawaiian Islands | June 19 - July 9 July 12 - August 1 | 21 | 9th - 12th | $6,195 | Honolulu, HI |
Hawaii Service | June 19 - July 2 July 5 - July 18 July 21 - August 3 | 14 | 9th - 12th | $4,295 | Honolulu, HI |
High Sierra | June 19 - July 9 July 12 - August 1 | 21 | 9th - 12th | $5,295 | San Francisco, CA |
Jackson Hole High Trails | June 19 - July 2 July 5 - July 18 July 21 - August 3 | 14 | 9th - 12th | $4,045 | Jackson Hole, WY |
Kilimanjaro** | June 19 - July 9 | 21 | 10th - 12th+ | $7,595 | New York City, NY |
Montana Fly Fishing | June 27 - July 12 July 15 - July 30 | 16 | 9th - 12th | $4,295 | Bozeman, MT |
Peru Service** | June 19 - July 9 | 21 | 9th - 12th | $6,795 | Miami, FL |
Teton Crest | July 19 - August 1 | 14 | 9th - 12th | $4,095 | Jackson Hole, WY |
Thailand Service** | June 19 - July 9 | 21 | 9th - 12th | $6,995 | Los Angeles, CA |
Utah Red Rocks | June 10 - June 23 June 19 - July 2 | 14 | 9th - 12th | $4,195 | Salt Lake City, UT |
Wyoming Fly Fishing - ALUMNI ONLY | July 12 - August 1 | 21 | 9th - 12th | $4,795 | Jackson Hole, WY |
Yellowstone Wilderness | July 14 - August 3 | 21 | 10th - 12th+ | $4,595 | Jackson Hole, WY |
**Additional international flight cost will apply. Please call our office for additional details.
Wilderness Adventures Leadership Institute for 12th graders and older
Trip | Dates | Days | Grade | Tuition | Start/End Location |
---|---|---|---|---|---|
Spring Gap Semester: Southwest | February 15 - April 25, 2021 February 22 - May 2, 2021 | 70 | 12th and older | $15,145 | San Antonio, TX / Salt Lake City, UT |
May Term: Utah | May 9 - June 7, 2021 | 30 | 12th and older | $6,195 | Salt Lake City, UT |
Summer Gap Semester: Utah Cohort | June 7 - July 18 | 42 | 12th and older | $6,695 | Salt Lake City, UT |
Click here to learn more about the special use permits that Wilderness Adventures utilizes.