2022 Select Programs
Please review the list below for all trips eligible for the $500 spring discount! Additional programs remain available but are not eligible for the spring discount. The spring discount is available until 12:00am MST on May 24, 2022.

Discovery Program for 5th and 6th Graders
Trip | Dates | Days | Grade | Tuition | Discounted Tuition | Start/End Location |
---|---|---|---|---|---|---|
Adirondack Discovery | Jul 11-Jul 24 | 14 | 5th and 6th | $3,775 | $3,275 | Albany, NY |
California Discovery | Jul 5-Jul 18 | 14 | 5th and 6th | $3,875 | $3,375 | San Francisco, CA |
Pacific Northwest Discovery | Jul 12-Aug 1 | 21 | 5th and 6th | $5,275 | $4,775 | Seattle, WA / Portland, OR |
Explorer Programs for 7th-9th Graders
Trip | Dates | Days | Grade | Tuition | Discounted Tuition | Start/End Location |
---|---|---|---|---|---|---|
California Explorer | Jul 12-Aug 1 | 21 | 7th – 9th | $5,375 | $4,875 | San Francisco, CA |
Costa Rica Pura Vida | Jul 5-Jul 18 Jul 21-Aug 3 |
14 | 7th – 9th | $4,525 | $4,025 | San Jose, Costa Rica |
European Alps | Jun 19-Jul 9 | 21 | 7th – 9th | $6,295 | $5,795 | Geneva, Switzerland |
Oregon Cascades Explorer | Jun 17-Jul 2 Jul 5-Jul 20 |
16 | 7th – 9th | $4,295 | $3,795 | Portland, OR |
White Mountains | Jul 13-Jul 22 (all boys) | 10 | 7th – 9th | $2,595 | $2,095 | Portland, ME |
High Trails Programs for 9th-12th+ Graders
Trip | Dates | Days | Grade | Tuition | Discount Tuition | Start/End Location |
---|---|---|---|---|---|---|
Alaska Southeast | Jun 19-Jul 9 | 21 | 9th – 12th | $5,375 | $4,875 | Juneau, AK |
Grand Teton | Jun 19-Jul 9 | 21 | 9th – 12th | $5,575 | $5,075 | Salt Lake City, UT |
Hawaiian Islands | Jul 12-Aug 1 | 21 | 9th – 12th | $6,525 | $6,025 | Honolulu, HI |
Jackson Hole High Trails | Jul 5-Jul 18 Jul 21-Aug 3 |
14 | 9th – 12th | $4,275 | $3,775 | Salt Lake City, UT arrival + Jackson Hole, WY departure (July 5 session) Jackson Hole, WY (July 21 session) |
Montana Fly Fishing | Jul 15-Jul 30 | 16 | 9th – 12th | $4,525 | $4,025 | Bozeman, MT |
Yellowstone Teton Service | Jun 19 – Jul 9 | 21 | 9th – 12th | $4,825 | $4,325 | Salt Lake City, UT |
**Additional international flight costs will apply. Please call our office for additional details.
